Track Record
Strong moneyline picks
+1% ROI
425–243 (64%) · +5.6u · 668 graded
Lean moneyline picks
-0% ROI
101–83 (55%) · -0.8u · 184 graded
All published moneyline calls
+1% ROI
526–326 (62%) · +4.8u · 852 graded
The record of the picks FreezyPicks actually publishes — our Strong and Lean moneyline calls, at a flat 1-unit stake priced at the best line we found. ROI is the honest scorecard: a high win rate on heavy favorites can still lose money, so we lead with return, not just wins. Graded straight-up against final scores; tracked sources are below.
Read this first. A win rate over a handful of picks is noise, not
skill. We don't hide small samples behind a shiny percentage — anything under
~100 graded picks is flagged, and we show the raw count (
n) for every
source. Past results never predict future ones.
| Source | Market | W | L | Push | Win % | Graded (n) |
|---|---|---|---|---|---|---|
| Model 09 | ML | 83 | 10 | 8 | 89% | 101 |
| Model 08 | ML | 742 | 365 | 0 | 67% | 1107 |
| Iceberg Sim (ours) | ML | 317 | 222 | 13 | 59% | 552 |
| Model 02 | ML | 567 | 407 | 42 | 58% | 1016 |
| Model 04 | ML | 232 | 173 | 0 | 57% | 405 |
| Model 06 | ML | 558 | 418 | 0 | 57% | 976 |
| Model 07 | ML | 1262 | 1057 | 0 | 54% | 2319 |
| Model 03 | ML | 217 | 193 | 0 | 53% | 410 |
| Model 05 | ML | 212 | 200 | 0 | 51% | 412 |
Player-Prop Record
| Source | League | Market | W | L | Push | Win % | Graded (n) |
|---|---|---|---|---|---|---|---|
| Model 01 | MLB | Total Bases | 683 | 1254 | 0 | 35% | 1937 |
| Model 01 | MLB | To Steal a Base | 96 | 1145 | 0 | 8% | 1241 |
| Model 10 | MLB | Total RBIs | 479 | 344 | 0 | 58% | 823 |
| Model 01 | WNBA | Points Scored | 288 | 273 | 0 | 51% | 561 |
| Model 10 | MLB | Total Bases | 245 | 290 | 0 | 46% | 535 |
| Model 01 | MLB | To Get a Hit | 292 | 212 | 0 | 58% | 504 |
| Model 01 | MLB | Strikeouts | 224 | 251 | 0 | 47% | 475 |
| Model 01 | MLB | Outs Recorded | 199 | 248 | 0 | 45% | 447 |
| Model 01 | WNBA | Total Rebounds | 200 | 214 | 0 | 48% | 414 |
| Model 01 | MLB | Hits Allowed | 171 | 211 | 0 | 45% | 382 |
| Model 01 | MLB | Walks Allowed | 172 | 172 | 0 | 50% | 344 |
| Model 01 | MLB | Earned Runs | 171 | 168 | 0 | 50% | 339 |
| Model 10 | MLB | Hits+Runs+RBIs | 128 | 164 | 0 | 44% | 292 |
| Model 01 | WNBA | Total Assists | 119 | 105 | 0 | 53% | 224 |
| Model 01 | MLB | To Get an RBI | 105 | 113 | 0 | 48% | 218 |
| Model 01 | MLB | To Hit a Home Run | 73 | 63 | 0 | 54% | 136 |
| Model 10 | MLB | Total Home Runs | 42 | 34 | 0 | 55% | 76 small |
| Model 01 | WNBA | 3-Pointers Made | 29 | 28 | 0 | 51% | 57 small |
| Model 10 | MLB | Total Hits | 2 | 0 | 0 | 100% | 2 small |
Source identities are anonymized; the records are real and accumulate daily. "Win %" counts decided picks only (pushes excluded).
All of this is free, forever.
If Freezy earned his keep today, you can toss him a fish. Totally optional —
the picks stay free either way.
Buy Freezy a fish 🐟
Advertisement